|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| World | Polar | 601 | ||||||||||||||
| Map identification: | 601 | Projection system: | Mercator | 
| Map coverage: | Atlantic Ocean | North boundary: | 67° 00' N | 
| Image size (pixels): | 1,897 x 2,641 pixels | South boundary: | 63° 00' S | 
| Image size (inches): | 6.32 x 8.80 inches | East boundary: | 23° 00' E | 
| Image size (metric): | 161 x 224 millimeters | West boundary: | 100° 00' W | 
| Resolution per pixel: | 6,000 meters | Horizontal scale: | 1:14,500,000 | 
| RGB file size: | 14.4 Mb | Vertical scale: | 1:656,666 | 
| CMYK file size: | 19.3 Mb | Vertical interval: | 200 meters | 
| Grayscale file size: | 4.8 Mb | Vertical exaggeration: | 22.1 times normal | 
| 
Countries, states    and territories:  | 
 Atlantic Ocean,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
Any comments or problems with this
site? Please 
let us know - thank you!
© Digital Wisdom, Inc.