|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| Europe | Brit. Isles | 513 | ||||||||||||||
| Map identification: | 513 | Projection system: | Conical | 
| Map coverage: | British Isles | North boundary: | 61° 00' N | 
| Image size (pixels): | 1,929 x 2,557 pixels | South boundary: | 49° 00' N | 
| Image size (inches): | 6.43 x 8.52 inches | East boundary: | 02° 00' to 03° 00' E | 
| Image size (metric): | 163 x 216 millimeters | West boundary: | 12° 00' to 14° 00' W | 
| Resolution per pixel: | 500 meters | Horizontal scale: | 1:1,000,000 | 
| RGB file size: | 14.1 Mb | Vertical scale: | 1:100,000 | 
| CMYK file size: | 18.9 Mb | Vertical interval: | 30 meters | 
| Grayscale file size: | 4.7 Mb | Vertical exaggeration: | 10.0 times normal | 
| 
Countries, states    and territories:  | 
 England, Ireland, Northern Ireland, Scotland, Wales,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
  Any comments or problems with this
  site? Please 
  let us know
  - thank you!
  
© Digital Wisdom, Inc.