|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| Europe | Brit. Isles | 508 | ||||||||||||||
| Map identification: | 508 | Projection system: | Modified polyconic | 
| Map coverage: | Balkans, Greek Archipelago | North boundary: | 44° 50' N | 
| Image size (pixels): | 2,133 x 2,377 pixels | South boundary: | 34° 70' N | 
| Image size (inches): | 7.11 x 7.92 inches | East boundary: | 30° 00' E | 
| Image size (metric): | 181 x 201 millimeters | West boundary: | 19° 00' E | 
| Resolution per pixel: | 400 meters | Horizontal scale: | 1:1,000,000 | 
| RGB file size: | 14.4 Mb | Vertical scale: | 1:300,000 | 
| CMYK file size: | 19.3 Mb | Vertical interval: | 30 meters | 
| Grayscale file size: | 4.8 Mb | Vertical exaggeration: | 3.3 times normal | 
| 
Countries, states    and territories:  | 
 Albania, Bulgaria, Greece, Macedonia, Romania, Turkey, Yugoslavia,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
  Any comments or problems with this
  site? Please 
  let us know
  - thank you!
  
© Digital Wisdom, Inc.