|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| Australasia | 402 | |||||||||||||||
| Map identification: | 402 | Projection system: | Lambert's equal-area | 
| Map coverage: | Australia | North boundary: | 04° 00' S | 
| Image size (pixels): | 2,269 x 2,069 pixels | South boundary: | 44° 00' S | 
| Image size (inches): | 7.56 x 6.90 inches | East boundary: | 161° 00' E | 
| Image size (metric): | 192 x 175 millimeters | West boundary: | 109° 00' E | 
| Resolution per pixel: | 2,000 meters | Horizontal scale: | 1:6,336,000 | 
| RGB file size: | 13.5 Mb | Vertical scale: | 1:328,333 | 
| CMYK file size: | 18.1 Mb | Vertical interval: | 100 meters | 
| Grayscale file size: | 4.5 Mb | Vertical exaggeration: | 19.3 times normal | 
| 
Countries, states    and territories:  | 
 Australia, Capital Terr, New South Wales, Northern Territory, Queensland, Southern Australia, Tasmania, Victoria, Western Australia,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
Any comments or problems with this
site? Please 
let us know - thank you!
© Digital Wisdom, Inc.