|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| Asia | 308 | |||||||||||||||
| Map identification: | 308 | Projection system: | Modified conic | 
| Map coverage: | Taiwan (Formosa) | North boundary: | 26° 30' N | 
| Image size (pixels): | 1,821 x 2,137 pixels | South boundary: | 21° 30' N | 
| Image size (inches): | 6.07 x 7.12 inches | East boundary: | 123° 00' E | 
| Image size (metric): | 154 x 181 millimeters | West boundary: | 118° 00' E | 
| Resolution per pixel: | 300 meters | Horizontal scale: | 1:1,000,000 | 
| RGB file size: | 11.1 Mb | Vertical scale: | 1:820,833 | 
| CMYK file size: | 14.8 Mb | Vertical interval: | 250 meters | 
| Grayscale file size: | 3.7 Mb | Vertical exaggeration: | 1.2 times normal | 
| 
Countries, states    and territories:  | 
 China, Taiwan,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
  Any comments or problems with this
  site? Please 
  let us know - thank you!
© Digital Wisdom, Inc.