|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| Asia | 307 | |||||||||||||||
| Map identification: | 307 | Projection system: | Conic orthomorphic | 
| Map coverage: | Philippines | North boundary: | 21° 00' N | 
| Image size (pixels): | 1,941 x 2,485 pixels | South boundary: | 04° 00' N | 
| Image size (inches): | 6.47 x 8.28 inches | East boundary: | 128° 00' E | 
| Image size (metric): | 164 x 210 millimeters | West boundary: | 114° 00' E | 
| Resolution per pixel: | 800 meters | Horizontal scale: | 1:4,000,000 | 
| RGB file size: | 13.8 Mb | Vertical scale: | 1:820,833 | 
| CMYK file size: | 18.5 Mb | Vertical interval: | 250 meters | 
| Grayscale file size: | 4.6 Mb | Vertical exaggeration: | 4.9 times normal | 
| 
Countries, states    and territories:  | 
 Malaysia, Philippines,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
  Any comments or problems with this
  site? Please 
  let us know - thank you!
© Digital Wisdom, Inc.