|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| S.America | 212 | |||||||||||||||
| Map identification: | 212 | Projection system: | Polyconic international | 
| Map coverage: | Panama | North boundary: | 12° 00' N | 
| Image size (pixels): | 2,325 x 2,013 pixels | South boundary: | 07° 00' N | 
| Image size (inches): | 7.75 x 6.71 inches | East boundary: | 78° 00' W | 
| Image size (metric): | 197 x 170 millimeters | West boundary: | 84° 00' W | 
| Resolution per pixel: | 300 meters | Horizontal scale: | 1:1,000,000 | 
| RGB file size: | 13.5 Mb | Vertical scale: | 1:328,333 | 
| CMYK file size: | 18.1 Mb | Vertical interval: | 100 meters | 
| Grayscale file size: | 4.5 Mb | Vertical exaggeration: | 3.0 times normal | 
| 
Countries, states    and territories:  | 
 Costa Rica, Panama,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
  Any comments or problems with this
  site? Please 
  let us know - thank you!
© Digital Wisdom, Inc.