|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| N.America | 206 | |||||||||||||||
| Map identification: | 206 | Projection system: | Lambert's conformal conic | 
| Map coverage: | USA Eastern | North boundary: | 41° 00' to 43° 00' N | 
| Image size (pixels): | 1,945 x 2,365 pixels | South boundary: | 21° 00' N | 
| Image size (inches): | 6.48 x 7.88 inches | East boundary: | 72° 00' W | 
| Image size (metric): | 165 x 200 millimeters | West boundary: | 93° 00' W | 
| Resolution per pixel: | 1,000 meters | Horizontal scale: | 1:2,500,000 | 
| RGB file size: | 13.2 Mb | Vertical scale: | 1:300,000 | 
| CMYK file size: | 17.7 Mb | Vertical interval: | 91 meters | 
| Grayscale file size: | 4.4 Mb | Vertical exaggeration: | 8.3 times normal | 
| 
Countries, states    and territories:  | 
 Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maryland, Mississippi, Missouri, New Jersey, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, Virginia, D.C., West Virginia, Bahamas, Cuba, USA,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
  Any comments or problems with this
  site? Please 
  let us know
  - thank you!
  
© Digital Wisdom, Inc.