|         
        MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
|||||||||||
| N.America | 202 | |||||||||||||||
| Map identification: | 202 | Projection system: | Lambert's equal-area | 
| Map coverage: | Canada | North boundary: | 85° 00' N | 
| Image size (pixels): | 3,330 x 2,533 pixels | South boundary: | 38° 00' to 40° 00' N | 
| Image size (inches): | 11.10 x 8.44 inches | East boundary: | 10° 00' to 56° 00' W | 
| Image size (metric): | 282 x 214 millimeters | West boundary: | 175° 00' to 135° 00' W | 
| Resolution per pixel: | 2,000 meters | Horizontal scale: | 1:10,000,000 | 
| RGB file size: | 24.0 Mb | Vertical scale: | 1:328,333 | 
| CMYK file size: | 32.1 Mb | Vertical interval: | 100 meters | 
| Grayscale file size: | 8.0 Mb | Vertical exaggeration: | 30.5 times normal | 
| 
Countries, states    and territories:  | 
 Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland, Northern Territory, Nova Scotia, Ontario, Prince Edward Islands, Quebec, Saskatchewan, Yukon Territory, Alaska, Greenland, Canada, United States,  | 
||
 
 | 
 
 | ||
 
 | 
 
 | ||
| 
 Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio 
  | 
![]()  | 
Any comments or problems with this
site? Please 
let us know
 - thank you!
© Digital Wisdom, Inc.